Thank you for your
attention ON YESHENG !
Gr9 Titanium Rod
Overview of Gr9 Titanium Rod
The titanium alloy grade 9—a combination of titanium, aluminum, and vanadium—is used to create the Yesheng Gr9 Titanium rod. It is a superb choice for a variety of applications, including those in the chemical and marine sectors because of its outstanding corrosion resistance and moderate strength. The Gr9 Titanium rod comes in a variety of sizes and lengths.
Features of Gr9 Titanium Rod
-
1
Corrosion resistance: It has excellent corrosion resistance in most environments, including seawater, acids, and alkalis.
-
2
Moderate strength: The Gr9 Titanium rod has moderate strength, suitable for high-stress applications such as aerospace and industrial components.
-
3
Lightweight: The rod's low density makes it lightweight, which is an excellent choice for applications where low weight is necessary.
-
4
Weldability: Gr9 Titanium has good weldability and can be easily fabricated into different shapes and sizes.
-
5
Biocompatibility: It is biocompatible, making it suitable for use in the medical and dental industries to manufacture implants and prosthetics.
-
6
Heat resistance: It has excellent heat resistance and can withstand high temperatures, making it an excellent choice for high-temperature applications.
Specification of Gr9 Titanium Rod
Product Name | Titanium rod/bar |
Grade | GR1, GR2, GR5, GR5ELI, GR7, GR9, GR12, GR23, Ti-4Al-2V, Ti-4Al-1.5Mn. |
Size | Diameter 5mm-200mm*length or as your request |
Standard | AMS4924-2002, AMS4926-2001, AMS4928-2001, AMS4930-2001, AMS4965-2002, AMS4967-2001, ASM4972-2003, ASM4975-2003, MIL-T-9047-2005, MIL-R-81588-1986, MIL-T-81556-1996, BS2TA3: 1973, BS2TA7: 1973, BSTA38: 1993, BSTA40: 1993, BSTA45: 1993, BSTA46: 1993, BSTA49:1993, ΓOCT26492-85, JISH4650-2000, DIN17862-1990, GB/T2965-2007, GB/T12769-2003, GB/T13810-2007 |
Brand Name | Yesheng |
Application | chemical industry, Aerospace, deep sea, military, medical, etc. |
Feature | High corrosion resistance, low density, good thermal stability, High strength and light weight. |
Technics | hot rolled and cold rolled |
Surface | Annealed surface, polished surface. |
Packing | Export Standard Woodcase |
MOQ | as your request |
Payment terms | T/T, Western Union, PayPal. |
Certificate | ISO 9001:2008; The third test report. |
Delivery time | 10—25days according to the quantity and process of the product |
Quality and test | Ingredient testing |
Price Term: | CIF CNF/CFR FOB Ex-work |
For custom titanium flat bar stock, contact us.